←Back to overview
Compare · Aymestrey
Aymestrey vs Harewood End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aymestrey County of Herefordshire | Harewood End Pencoyd parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Aymestrey parish | Pencoyd parish |
| Population | 359 | 136 |
| Median property price | £537,500 | £430,000 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 12 | 19 |
| Avg broadband (Mbps) | 132.5 | 176.2 |
| Full fibre (% of postcodes) | 96% | 90% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 9 |
| River/sea flood risk | High | Very low |
| Nearest station | Leominster | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers