←Back to overview
Crime · Aymestrey
Reported crime in Aymestrey
18 incidents logged with the police in the past 12 months, around 12 per 1,000 residents.
Total incidents
18
Rate / 1,000
12
Categories
8
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 4 | 22% |
| Violence and sexual offences | 3 | 17% |
| Other theft | 3 | 17% |
| Burglary | 2 | 11% |
| Criminal damage and arson | 2 | 11% |
| Vehicle crime | 2 | 11% |
| Public order | 1 | 6% |
| Drugs | 1 | 6% |
Category by month
| Category | Oct | Nov | Feb | Mar | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 1 | 2 | 1 | 4 | |||||
| Violence and sexual offences | 1 | 1 | 1 | 3 | |||||
| Other theft | 1 | 1 | 1 | 3 | |||||
| Burglary | 1 | 1 | 2 | ||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||
| Vehicle crime | 1 | 1 | 2 | ||||||
| Public order | 1 | 1 | |||||||
| Drugs | 1 | 1 | |||||||
| Total | 1 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 18 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aymestrey, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,483.