←Back to overview
Property · Aymestrey
Property sales in Aymestrey
1 residential transactions recorded in the past 12 months.
Median price
£537,500
Sales (12m)
1
Property types
4
Records on file
165
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aymestrey
The 165 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 95 | £335,000 |
| Other | 15 | £410,000 |
| Terraced | 6 | £340,000 |
| Semi-detached | 4 | £465,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jan 2026 | , Aymestrey | HR6 9ST | Semi-detached | Freehold | £537,500 |
| 15 Aug 2025 | , Yatton | HR6 9TL | Terraced | Freehold | £735,000 |
| 09 Jul 2025 | , Yatton | HR6 9TL | Detached | Freehold | £575,000 |
| 02 Jul 2025 | , Aymestrey | HR6 9SX | Detached | Freehold | £680,000 |
| 15 Jan 2025 | , Leominster | HR6 9TN | Other | Freehold | £255,000 |
| 29 Oct 2024 | Gatley Park Cottages, Leinthall Earls | HR6 9TT | Other | Freehold | £280,000 |
| 28 Oct 2024 | , Leinthall Earls | HR6 9TU | Detached | Freehold | £350,000 |
| 27 Sept 2024 | , The Goggin | SY8 4EX | Detached | Freehold | £650,000 |
| 19 Sept 2024 | , Yatton | HR6 9TP | Detached | Freehold | £370,000 |
| 13 Sept 2024 | , Aymestrey | HR6 9ST | Other | Freehold | £785,000 |
| 08 Aug 2024 | , Aymestrey | HR6 9ST | Detached | Freehold | £340,000 |
| 02 Apr 2024 | , The Goggin | SY8 4EX | Detached | Freehold | £435,000 |
| 22 Feb 2024 | , The Goggin | SY8 4EX | Detached | Freehold | £715,000 |
| 24 Jan 2024 | The Furlong, Aymestrey | HR6 9GE | Detached | Freehold | £725,000 |
| 20 Jul 2023 | The Furlong, Aymestrey | HR6 9GE | Detached | Freehold | £699,950 |
| 02 May 2023 | , Yatton | HR6 9TP | Detached | Freehold | £375,000 |
| 16 Dec 2022 | , Aymestrey | HR6 9ST | Detached | Freehold | £380,000 |
| 11 Jul 2022 | , Aymestrey | HR6 9ST | Terraced | Freehold | £340,000 |
| 11 May 2022 | The Furlong, Aymestrey | HR6 9GE | Detached | Freehold | £150,000 |
| 11 May 2022 | The Furlong, Aymestrey | HR6 9GE | Detached | Freehold | £150,000 |
| 08 Apr 2022 | , Aymestrey | HR6 9SZ | Detached | Freehold | £825,000 |
| 18 Nov 2021 | , Yatton | HR6 9TL | Detached | Freehold | £1,300,000 |
| 10 Nov 2021 | , Aymestrey | HR6 9SZ | Other | Freehold | £542,500 |
| 30 Sept 2021 | , Aymestrey | HR6 9SX | Detached | Freehold | £320,000 |
| 24 Sept 2021 | , Aymestrey | HR6 9ST | Detached | Freehold | £340,000 |
| 31 Aug 2021 | , Yatton | HR6 9TN | Detached | Freehold | £450,000 |
| 30 Jun 2021 | , Yatton | HR6 9TN | Detached | Freehold | £325,000 |
| 29 Mar 2021 | , Aymestrey | HR6 9ST | Other | Freehold | £300,000 |
| 29 Jan 2021 | , Wigmore | HR6 9UT | Detached | Freehold | £240,000 |
| 18 Dec 2020 | , Aymestrey | HR6 9ST | Detached | Freehold | £340,000 |
| 03 Dec 2020 | , Yatton | HR6 9TN | Detached | Freehold | £525,000 |
| 23 Oct 2020 | , Aymestrey | HR6 9ST | Semi-detached | Freehold | £465,000 |
| 06 Jan 2020 | , Aymestrey | HR6 9ST | Detached | Freehold | £205,000 |
| 10 Jul 2019 | , Aymestrey | HR6 9SU | Detached | Freehold | £555,000 |
| 18 Apr 2019 | , Mortimers Cross | HR6 9PD | Detached | Freehold | £245,000 |
| 03 Apr 2019 | , Leinthall Earls | HR6 9TU | Detached | Freehold | £260,000 |
| 20 Mar 2019 | , Yatton | HR6 9TN | Detached | Freehold | £200,000 |
| 18 Feb 2019 | , Mortimers Cross | HR6 9PD | Detached | Freehold | £320,000 |
| 06 Jul 2018 | , Aymestrey | HR6 9SX | Detached | Freehold | £555,000 |
| 19 Feb 2018 | , Aymestrey | HR6 9SY | Detached | Freehold | £485,000 |
| 02 Feb 2018 | , Yatton | HR6 9TL | Other | Freehold | £850,000 |
| 17 Jan 2018 | , Aymestrey | HR6 9ST | Other | Freehold | £645,000 |
| 19 Dec 2017 | , Aymestrey | HR6 9SY | Other | Freehold | £375,000 |
| 15 Dec 2017 | , Yatton | HR6 9TP | Other | Freehold | £665,000 |
| 01 Nov 2017 | , Yatton | HR6 9TW | Detached | Freehold | £325,000 |
| 04 Sept 2017 | , Aymestrey | HR6 9ST | Other | Freehold | £410,000 |
| 24 Aug 2017 | , Yatton | HR6 9TW | Detached | Freehold | £385,000 |
| 23 May 2017 | , Aymestrey | HR6 9SU | Detached | Freehold | £385,000 |
| 11 May 2017 | , Aymestrey | HR6 9SU | Detached | Freehold | £545,000 |
| 10 May 2017 | , Aymestrey | HR6 9SU | Detached | Freehold | £410,000 |
| 19 Dec 2016 | , Leominster | HR6 9TN | Other | Freehold | £140,000 |
| 28 Nov 2016 | , Aymestrey | HR6 9ST | Other | Freehold | £345,000 |
| 28 Nov 2016 | , Leinthall Earls | HR6 9TU | Detached | Freehold | £300,000 |
| 28 Nov 2016 | , Aymestrey | HR6 9ST | Other | Freehold | £345,000 |
| 25 Nov 2016 | , The Goggin | SY8 4EX | Detached | Freehold | £412,000 |
| 08 Nov 2016 | , Aymestrey | HR6 9SZ | Detached | Freehold | £525,000 |
| 03 Nov 2016 | , Aymestrey | HR6 9SZ | Other | Freehold | £775,000 |
| 27 Jul 2016 | , Mortimers Cross | HR6 9TQ | Detached | Freehold | £200,000 |
| 22 Jul 2016 | , Aymestrey | HR6 9SU | Detached | Freehold | £656,650 |
| 02 Jun 2016 | , Yatton | HR6 9TN | Detached | Freehold | £180,000 |
| 20 May 2016 | , Aymestrey | HR6 9ST | Other | Freehold | £485,000 |
| 20 May 2016 | , Aymestrey | HR6 9SY | Detached | Freehold | £290,000 |
| 03 Feb 2016 | , Yatton | HR6 9TL | Detached | Freehold | £760,000 |
| 19 Nov 2015 | , Mortimers Cross | HR6 9PD | Detached | Freehold | £188,000 |
| 12 Nov 2015 | , The Goggin | SY8 4EX | Detached | Freehold | £393,000 |
| 04 Nov 2015 | , Yatton | HR6 9TP | Detached | Freehold | £255,000 |
| 31 Mar 2015 | , Mortimers Cross | HR6 9PD | Detached | Freehold | £270,000 |
| 27 Mar 2015 | , Aymestrey | HR6 9SU | Detached | Freehold | £325,000 |
| 26 Mar 2015 | , Aymestrey | HR6 9SR | Detached | Freehold | £256,000 |
| 12 Jan 2015 | , Aymestrey | HR6 9SY | Detached | Freehold | £390,000 |
| 17 Jul 2014 | , Aymestrey | HR6 9SY | Detached | Freehold | £190,000 |
| 08 Jul 2014 | , Mortimers Cross | HR6 9TQ | Detached | Freehold | £300,000 |
| 11 Apr 2014 | , Aymestrey | HR6 9TA | Detached | Freehold | £220,000 |
| 06 Dec 2013 | , Yatton | HR6 9TL | Detached | Freehold | £345,000 |
| 29 Nov 2013 | , Mortimers Cross | HR6 9TQ | Detached | Freehold | £325,000 |
| 08 Nov 2013 | , The Goggin | SY8 4EX | Detached | Freehold | £325,000 |
| 29 Oct 2013 | Corner Cottages, Yatton | HR6 9TW | Detached | Freehold | £327,500 |
| 24 Sept 2013 | , Aymestrey | HR6 9TB | Detached | Freehold | £200,000 |
| 26 Apr 2013 | , Yatton | HR6 9TL | Terraced | Freehold | £425,000 |
| 04 Nov 2011 | , Aymestrey | HR6 9TA | Detached | Freehold | £80,000 |
| 27 Apr 2011 | , Aymestrey | HR6 9SU | Detached | Freehold | £455,000 |
| 24 Sept 2010 | , The Goggin | SY8 4EX | Detached | Freehold | £395,000 |
| 09 Sept 2010 | Corner Cottages, Yatton | HR6 9TW | Detached | Freehold | £375,000 |
| 23 Jun 2010 | , Yatton | HR6 9TL | Detached | Freehold | £790,000 |
| 31 Mar 2010 | , Aymestrey | HR6 9SU | Detached | Freehold | £249,000 |
| 09 Feb 2010 | , Yatton | HR6 9TL | Detached | Freehold | £355,000 |
| 16 Sept 2009 | , Wigmore | HR6 9UT | Detached | Freehold | £137,500 |
| 18 Aug 2009 | , Aymestrey | HR6 9ST | Detached | Freehold | £245,000 |
| 14 Aug 2009 | , The Goggin | SY8 4EX | Detached | Freehold | £375,000 |
| 07 Aug 2009 | , Yatton | HR6 9TP | Detached | Freehold | £335,000 |
| 15 Jul 2009 | , The Goggin | SY8 4EX | Detached | Freehold | £315,000 |
| 19 Nov 2008 | Gatley Park Cottages, Leinthall Earls | HR6 9TT | Terraced | Freehold | £165,000 |
| 18 Nov 2008 | Gatley Park Cottages, Leinthall Earls | HR6 9TT | Terraced | Freehold | £155,000 |
| 17 Nov 2008 | Gatley Park Cottages, Leinthall Earls | HR6 9TT | Terraced | Freehold | £165,000 |
| 30 May 2008 | , The Goggin | SY8 4EX | Detached | Freehold | £400,000 |
| 18 Jan 2008 | , Aymestrey | HR6 9ST | Detached | Freehold | £230,000 |
| 26 Oct 2007 | , Aymestrey | HR6 9SR | Detached | Freehold | £400,000 |
| 08 Oct 2007 | , Wigmore | HR6 9UT | Detached | Freehold | £355,000 |
| 31 Jan 2007 | , Yatton | HR6 9TN | Detached | Freehold | £450,000 |
| 31 Jan 2007 | , Yatton | HR6 9TP | Detached | Freehold | £375,000 |
Showing 100 of 165 records.
HM Land Registry Price Paid Data, sales within the parish of Aymestrey. Crown copyright.