←Back to overview
Compare · Aymestrey
Aymestrey vs Holmer
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aymestrey County of Herefordshire | Holmer Holmer & Shelwick parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Aymestrey parish | Holmer & Shelwick parish |
| Population | 359 | 2,788 |
| Median property price | £627,500 | £335,000 |
| Sales (12 months) | 4 | 55 |
| Crime per 1,000 | 11 | 47 |
| Avg broadband (Mbps) | 132.5 | 139.2 |
| Full fibre (% of postcodes) | 96% | 94% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 33% | 90% |
| Active businesses | 21 | 175 |
| River/sea flood risk | High | Very low |
| Nearest station | Leominster | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers